Cascade ERDDAP | ?    
 
 
griddap Subset tabledap Make A Graph wms files Title Summary FGDC ISO 19115 Info Background Info RSS Email Institution Dataset ID
https://erddap-cascade.cmcc-opa.eu/erddap/griddap/ADRI_e305_34ae_e47a https://erddap-cascade.cmcc-opa.eu/erddap/griddap/ADRI_e305_34ae_e47a.graph https://erddap-cascade.cmcc-opa.eu/erddap/wms/ADRI_e305_34ae_e47a/request https://erddap-cascade.cmcc-opa.eu/erddap/files/ADRI_e305_34ae_e47a/ AdriFS | Sea Surface Wave Mean Period AdriFS | Sea Surface Wave Mean Period\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nvtza (Sea Surface Wave Mean Period, s)\n https://erddap-cascade.cmcc-opa.eu/erddap/metadata/fgdc/xml/ADRI_e305_34ae_e47a_fgdc.xml https://erddap-cascade.cmcc-opa.eu/erddap/metadata/iso19115/xml/ADRI_e305_34ae_e47a_iso19115.xml https://erddap-cascade.cmcc-opa.eu/erddap/info/ADRI_e305_34ae_e47a/index.htmlTable https://cmcc.it (external link) https://erddap-cascade.cmcc-opa.eu/erddap/rss/ADRI_e305_34ae_e47a.rss https://erddap-cascade.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=ADRI_e305_34ae_e47a&showErrors=false&email= CMCC ADRI_e305_34ae_e47a
https://erddap-cascade.cmcc-opa.eu/erddap/griddap/ADRI_f060_fdd6_6da8 https://erddap-cascade.cmcc-opa.eu/erddap/griddap/ADRI_f060_fdd6_6da8.graph https://erddap-cascade.cmcc-opa.eu/erddap/wms/ADRI_f060_fdd6_6da8/request https://erddap-cascade.cmcc-opa.eu/erddap/files/ADRI_f060_fdd6_6da8/ AdriFS | Wave Direction AdriFS | Wave Direction\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\ndir (wave mean direction, degree)\nu\nv\n https://erddap-cascade.cmcc-opa.eu/erddap/metadata/fgdc/xml/ADRI_f060_fdd6_6da8_fgdc.xml https://erddap-cascade.cmcc-opa.eu/erddap/metadata/iso19115/xml/ADRI_f060_fdd6_6da8_iso19115.xml https://erddap-cascade.cmcc-opa.eu/erddap/info/ADRI_f060_fdd6_6da8/index.htmlTable https://cmcc.it (external link) https://erddap-cascade.cmcc-opa.eu/erddap/rss/ADRI_f060_fdd6_6da8.rss https://erddap-cascade.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=ADRI_f060_fdd6_6da8&showErrors=false&email= CMCC ADRI_f060_fdd6_6da8
https://erddap-cascade.cmcc-opa.eu/erddap/griddap/NiN_2a9a_fce7_220a https://erddap-cascade.cmcc-opa.eu/erddap/griddap/NiN_2a9a_fce7_220a.graph https://erddap-cascade.cmcc-opa.eu/erddap/wms/NiN_2a9a_fce7_220a/request https://erddap-cascade.cmcc-opa.eu/erddap/files/NiN_2a9a_fce7_220a/ Cascade | NiN | Wave Direction Cascade | NiN | Wave Direction\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nvdir (Mean wave direction, degree)\n https://erddap-cascade.cmcc-opa.eu/erddap/metadata/fgdc/xml/NiN_2a9a_fce7_220a_fgdc.xml https://erddap-cascade.cmcc-opa.eu/erddap/metadata/iso19115/xml/NiN_2a9a_fce7_220a_iso19115.xml https://erddap-cascade.cmcc-opa.eu/erddap/info/NiN_2a9a_fce7_220a/index.htmlTable unizg.hr https://erddap-cascade.cmcc-opa.eu/erddap/rss/NiN_2a9a_fce7_220a.rss https://erddap-cascade.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=NiN_2a9a_fce7_220a&showErrors=false&email= UNIZG NiN_2a9a_fce7_220a
https://erddap-cascade.cmcc-opa.eu/erddap/griddap/NiN_3560_bf8e_8d6c https://erddap-cascade.cmcc-opa.eu/erddap/griddap/NiN_3560_bf8e_8d6c.graph https://erddap-cascade.cmcc-opa.eu/erddap/wms/NiN_3560_bf8e_8d6c/request https://erddap-cascade.cmcc-opa.eu/erddap/files/NiN_3560_bf8e_8d6c/ Cascade | NiN | Wave Period Cascade | NiN | Wave Period\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nvtza (Mean wave period, s)\n https://erddap-cascade.cmcc-opa.eu/erddap/metadata/fgdc/xml/NiN_3560_bf8e_8d6c_fgdc.xml https://erddap-cascade.cmcc-opa.eu/erddap/metadata/iso19115/xml/NiN_3560_bf8e_8d6c_iso19115.xml https://erddap-cascade.cmcc-opa.eu/erddap/info/NiN_3560_bf8e_8d6c/index.htmlTable unizg.hr https://erddap-cascade.cmcc-opa.eu/erddap/rss/NiN_3560_bf8e_8d6c.rss https://erddap-cascade.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=NiN_3560_bf8e_8d6c&showErrors=false&email= UNIZG NiN_3560_bf8e_8d6c
https://erddap-cascade.cmcc-opa.eu/erddap/griddap/MEDSEA_061c_9aa4_4986 https://erddap-cascade.cmcc-opa.eu/erddap/griddap/MEDSEA_061c_9aa4_4986.graph https://erddap-cascade.cmcc-opa.eu/erddap/wms/MEDSEA_061c_9aa4_4986/request https://erddap-cascade.cmcc-opa.eu/erddap/files/MEDSEA_061c_9aa4_4986/ MedFS | Mixed Layer MedFS | Mixed Layer\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nmld (Ocean mixed layer thickness defined by density (as in de Boyer Montegut,2004), m)\n https://erddap-cascade.cmcc-opa.eu/erddap/metadata/fgdc/xml/MEDSEA_061c_9aa4_4986_fgdc.xml https://erddap-cascade.cmcc-opa.eu/erddap/metadata/iso19115/xml/MEDSEA_061c_9aa4_4986_iso19115.xml https://erddap-cascade.cmcc-opa.eu/erddap/info/MEDSEA_061c_9aa4_4986/index.htmlTable https://cmcc.it (external link) https://erddap-cascade.cmcc-opa.eu/erddap/rss/MEDSEA_061c_9aa4_4986.rss https://erddap-cascade.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=MEDSEA_061c_9aa4_4986&showErrors=false&email= CMCC MEDSEA_061c_9aa4_4986
https://erddap-cascade.cmcc-opa.eu/erddap/griddap/SOAP_e305_34ae_e47a https://erddap-cascade.cmcc-opa.eu/erddap/griddap/SOAP_e305_34ae_e47a.graph https://erddap-cascade.cmcc-opa.eu/erddap/wms/SOAP_e305_34ae_e47a/request https://erddap-cascade.cmcc-opa.eu/erddap/files/SOAP_e305_34ae_e47a/ SoapFS | Sea Surface Wave Mean Period SoapFS | Sea Surface Wave Mean Period\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nvtza (Sea Surface Wave Mean Period, s)\n https://erddap-cascade.cmcc-opa.eu/erddap/metadata/fgdc/xml/SOAP_e305_34ae_e47a_fgdc.xml https://erddap-cascade.cmcc-opa.eu/erddap/metadata/iso19115/xml/SOAP_e305_34ae_e47a_iso19115.xml https://erddap-cascade.cmcc-opa.eu/erddap/info/SOAP_e305_34ae_e47a/index.htmlTable https://cmcc.it (external link) https://erddap-cascade.cmcc-opa.eu/erddap/rss/SOAP_e305_34ae_e47a.rss https://erddap-cascade.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=SOAP_e305_34ae_e47a&showErrors=false&email= CMCC SOAP_e305_34ae_e47a
https://erddap-cascade.cmcc-opa.eu/erddap/griddap/SOAP_f060_fdd6_6da8 https://erddap-cascade.cmcc-opa.eu/erddap/griddap/SOAP_f060_fdd6_6da8.graph https://erddap-cascade.cmcc-opa.eu/erddap/wms/SOAP_f060_fdd6_6da8/request https://erddap-cascade.cmcc-opa.eu/erddap/files/SOAP_f060_fdd6_6da8/ SoapFS | Wave Direction SoapFS | Wave Direction\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\ndir (wave mean direction, degree)\nu\nv\n https://erddap-cascade.cmcc-opa.eu/erddap/metadata/fgdc/xml/SOAP_f060_fdd6_6da8_fgdc.xml https://erddap-cascade.cmcc-opa.eu/erddap/metadata/iso19115/xml/SOAP_f060_fdd6_6da8_iso19115.xml https://erddap-cascade.cmcc-opa.eu/erddap/info/SOAP_f060_fdd6_6da8/index.htmlTable https://cmcc.it (external link) https://erddap-cascade.cmcc-opa.eu/erddap/rss/SOAP_f060_fdd6_6da8.rss https://erddap-cascade.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=SOAP_f060_fdd6_6da8&showErrors=false&email= CMCC SOAP_f060_fdd6_6da8

 
ERDDAP, Version 2.29.0
Disclaimers | Privacy Policy | Contact