Cascade ERDDAP | ?    

ERDDAP > Files

ERDDAP's "files" system lets you browse a virtual file system and download source data files.
WARNING! The dataset's metadata and variable names in these source files may be different than elsewhere in ERDDAP! You might prefer using the dataset's Data Access Form instead. ("files" documentation, including "How can I work with these files?")
 
[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory--
[DIR]2022_faf5_8c0a_2367/--Mediterranean SST Analysis, L4, 1km daily (SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_c_V2)
[DIR]ADRI_1ae7_6c7a_dd9f/--AdriFS | Salinity
[DIR]ADRI_3a06_a1ed_24f5/--AdriFS | Significant Wave Height
[DIR]ADRI_7683_36c6_f6e0/--AdriFS | Temperature
[DIR]ADRI_980d_ac9a_e9fc/--AdriFS | Currents Vector
[DIR]ADRI_9865_b4f5_9783/--AdriFS | Currents
[DIR]ADRI_af41_bafc_9652/--AdriFS | Sea Surface Height
[DIR]ADRI_e305_34ae_e47a/--AdriFS | Sea Surface Wave Mean Period
[DIR]ADRI_f060_fdd6_6da8/--AdriFS | Wave Direction
[DIR]ARPAFVG_ee8e_6fcd_0ee8/--Cascade | ARPAFVG | Dati di sonda in laguna
[DIR]EP_TDS_SDN_TEMP_XX_GR_CLI_ARCTIC/--EMODnet Physics - Arctic Sea Surface Temperature Climatology (1900-2014) - GridSeriesObservation - based on the SeaDataNet aggregated dataset
[DIR]EP_TDS_SDN_TEMP_XX_GR_CLI_ATLANTIC/--EMODnet Physics - Atlantic Sea Surface Temperature Climatology (1900-2014) - GridSeriesObservation - based on the SeaDataNet aggregated dataset
[DIR]ERD_EP_TEMP_ANO_10Y/--EMODnet Physics - TEMPERATURE ANOMALY 10 YEARS
[DIR]ERD_EP_TEMP_ANO_20Y/--EMODnet Physics - TEMPERATURE ANOMALY 20 YEARS
[DIR]ERD_EP_TEMP_ANO_30Y/--EMODnet Physics - TEMPERATURE ANOMALY 30 YEARS
[DIR]IUAV_d27b_d209_93cf/--Cascade | IUAV | Raw data
[DIR]MEDSEA_061c_9aa4_4986/--MedFS | Mixed Layer
[DIR]MEDSEA_1ae7_6c7a_dd9f/--MedFS | Salinity
[DIR]MEDSEA_7683_36c6_f6e0/--MedFS | Temperature
[DIR]MEDSEA_980d_ac9a_e9fc/--MedFS | Currents Vector
[DIR]MEDSEA_9865_b4f5_9783/--MedFS | Currents
[DIR]MEDSEA_af41_bafc_9652/--MedFS | Sea Surface Height
[DIR]NiN_2a9a_fce7_220a/--Cascade | NiN | Wave Direction
[DIR]NiN_3560_bf8e_8d6c/--Cascade | NiN | Wave Period
[DIR]NiN_a53b_0a4f_28bd/--Cascade | NiN | Wave Height
[DIR]SOAP_1ae7_6c7a_dd9f/--SoapFS | Salinity
[DIR]SOAP_3a06_a1ed_24f5/--SoapFS | Significant Wave Height
[DIR]SOAP_7683_36c6_f6e0/--SoapFS | Temperature
[DIR]SOAP_980d_ac9a_e9fc/--SoapFS | Currents Vector
[DIR]SOAP_9865_b4f5_9783/--SoapFS | Currents
[DIR]SOAP_af41_bafc_9652/--SoapFS | Sea Surface Height
[DIR]SOAP_e305_34ae_e47a/--SoapFS | Sea Surface Wave Mean Period
[DIR]SOAP_f060_fdd6_6da8/--SoapFS | Wave Direction
[DIR]TorreGuaceto_d01b_0c32_bb38/--Cascade | Torre Guaceto | rawfiles
[WWW]documentation.html02-Mar-2026 13:27-Documentation for ERDDAP's "files" system.

35 directories, 1 file

 
ERDDAP, Version 2.29.0
Disclaimers | Privacy Policy | Contact