|
ERDDAP |
|
|
11 matching datasets. This web page was generated at 2026-03-05T10:24:11Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 386.81125 | now-3days | 2022-12-31T00:00:00Z | 2022_faf5_8c0a_2367 | Mediterranean SST Analysis, L4, 1km daily (SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_c_V2) |
| ███ 365.20184 | now-7days | 2019-03-06T00:30:00Z | EP_ERD_L2A_TEMP_MO_PR_NT_GLO | EMODnet Physics - Collection of Sea Temperature (TEMP) Profiles from Mooring - MultiPointProfileObservation |
| ███ 209.3536 | now-7days | 2022-02-28T23:00:00Z | EP_ERD_INT_POTENTIAL_TEMP_AL_TS_NRT | EMODnet Physics - Collection of Sea Potential Temperature (POTENTIAL_TEMP) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 143.25688 | now-7days | 2023-06-06T15:15:00Z | EP_ERD_INT_TEMP_DOXY_AL_TS_NRT | EMODnet Physics - Collection of Sea Temperature From Oxygen Sensor (TEMP_DOXY) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 134.96571 | now-7days | 2023-08-03T16:10:00Z | EP_ERD_INT_TEMP_AL_TS_NRT | EMODnet Physics - Collection of Sea Temperature (TEMP) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 129.40128 | now-7days | 2023-09-11T14:59:30Z | EP_ERD_L2A_TEMP_PF_PR_NT_GLO | EMODnet Physics - Collection of Sea Temperature (TEMP) Profiles from Argo/Profilers - MultiPointProfileObservation |
| ███ 126.32345 | now-7days | 2023-10-03T04:04:00Z | EP_ERD_L2A_TEMP_XB_PR_NT_GLO | EMODnet Physics - Collection of Sea Temperature (TEMP) Profiles from XBT - MultiPointProfileObservation |
| ███ 126.07074 | now-7days | 2023-10-04T22:31:18Z | EP_ERD_INT_TEMP_DOXY_AL_PR_NRT | EMODnet Physics - Collection of Sea Temperature From Oxygen Sensor (TEMP_DOXY) Profiles - MultiPointProfileObservation |
| ███ 126.07052 | now-7days | 2023-10-04T22:33:30Z | EP_ERD_INT_POTENTIAL_TEMP_AL_PR_NRT | EMODnet Physics - Collection of Sea Potential Temperature (POTENTIAL_TEMP) Profiles - MultiPointProfileObservation |
| ███ 126.07052 | now-7days | 2023-10-04T22:33:30Z | EP_ERD_INT_TEMP_AL_PR_NRT | EMODnet Physics - Collection of Sea Temperature (TEMP) Profiles - MultiPointProfileObservation |
| ███ 126.07052 | now-7days | 2023-10-04T22:33:30Z | EP_ERD_L2A_TEMP_GL_PR_NT_GLO | EMODnet Physics - Collection of Sea Temperature (TEMP) Profiles from Gliders - MultiPointProfileObservation |
This web page was generated at 2026-03-05T10:24:11Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.